Alphabetical List of Monuments – Assam
Alphabetical List of Monuments –
| Sl. no | Name of monuments/ sites | Location | District |
| 1. | Cachari ruins: (i) A small unfinished dwelling house (ii) Baradwari (iii) East wall (iv) Singh Darwaza (v) Shan Mandir (vi) (vii) & (viii) two small temples | Khaspur | Cachar |
| 2. | Idgah | Rangamati Hill | Dhubri |
| 3. | Rangamati Mosque and ablution tank attached thereto | Rangamati Hill | Dhubri |
| 4. | Shri Surya pahar Ruins | Dasabhuja | Goalpara |
| 5. | Monument over the grave of Mr. B.J.Stow | Goalpara | Goalpara |
| 6. | Tomb of Lt. Cresswell | Goalpara | Goalpara |
| 7. | Ancient tombs | Jogighopa | |
| 8. | Monolith | Kasomari pathar | Golaghat |
| 9. | Sivadol | Negriting | Golaghat |
| 10. | Carvings, Inscriptions and pillar on the Urbasi island | Guwahati | Kamrup |
| 11. | Rock-cut sculpture representing Vishnu (with adjoining figures of Surya, Ganesa, Devi, etc locally known as Vishnu Janardan | Guwahati | Kamrup |
| 12. | Stone inscription inside the "Poa Macca Mosque" | Hajo | Kamrup |
| 13. | Duargarilla rock inscription | Kamakhya Hill | Kamrup |
| 14. | Rock-cut figures: (i) Dancing Bhairava, (ii) Figures of Ganesha-2 (iii) Figure of Narakasur-1 (iv) Four-handed Bhairabi-1 (v) Miniature Sikhara Shrine-4 (vi) Siva Lingas-12, (vii) Stone Gateway-1 (viii) Two-handed Bhairabi-1 | Kamakhya Hill | Kamrup |
| 15. | Ancient remains known as (i) Sri Kedar temple | Niz Hazo | Kamrup |
| 16. | Ancient remains known as (i) Ancient remains known as Ganesa temple | Niz Hazo | Kamrup |
| 17. | Ancient remains known as (i) Ancient remains knowns as | Niz Hazo | Kamrup |
| 18. | Rock-cut temple | Maibong | North Cachar Hill |
| 19. | Two inscribed stones | Maibong | North Cachar Hill |
| 20. | Boloson group monoliths | North Cachar Hills | North Cachar Hill |
| 21. | Derebara group monoliths | North Cachar Hills | North Cachar Hill |
| 22. | Khartong group monoliths | North Cachar Hills | North Cachar Hill |
| 23. | Kobak group monoliths | North Cachar Hills | North Cachar Hill |
| 24. | Group of four Maidams | Charaideo | Sibsagar |
| 25. | Ahom palace | Garhgaon | Sibsagar |
| 26. | Bishnudol | Gaurisagar | Sibsagar |
| 27. | Devidol | Gaurisagar | Sibsagar |
| 28. | Sivadol | Gaurisagar | Sibsagar |
| 29. | Gaurisagar Tank | Gaurisagar | Sibsagar |
| 30. | Bishnudol | Joysagar | Sibsagar |
| 31. | Devidol | Joysagar | Sibsagar |
| 32. | Ghanashyam's house | Joysagar | Sibsagar |
| 33. | Golakghar or magazine | Joysagar | |
| 34. | Karengghar of the Ahom Kings | Joysagar (Silakuti and Meteka Bongaon Mauzas | Sibsagar |
| 35. | Ranghar ruins | Joysagar | Sibsagar |
| 36. | Sivadol | Joysagar | Sibsagar |
| 37. | Rangnathdol | Meteka | Sibsagar |
| 38. | Bishnudol | Sibsagar | Sibsagar |
| 39. | Devidol | Sibsagar | Sibsagar |
| 40. | Eight Cannons of the Ahom period on the bank of the Sibsagar tank | Sibsagar | Sibsagar |
| 41. | Sivadol | Sibsagar | Sibsagar |
| 42. | Bordol temple | Bishwanath | Sonitpur |
| 43. | Grave of Lt. Lewis Van Sandan | Bishwanath | Sonitpur |
| 44. | Grave of Lt. Thomas Kennedy | Bishwanath | Sonitpur |
| 45. | Rock Known as "Sakreswar on the island "Umatumani" | Bishwanath | Sonitpur |
| 46. | Rock Known as "Bishwanath" Sivalinga" | Bishwanath | Sonitpur |
| 47. | Dhandi temple | N.C. Kamdayal | Sonitpur |
| 48. | Ruins | Singri Hill | Sonitpur |
| 49. | Masonry remains on the Bamuni Hills | Tezpur | Sonitpur |
| 50. | Mound and ruins of the stone temple | Tezpur | Sonitpur |
| 51. | Rock on the bank of the | Tezpur | Sonitpur |
| 52. | Sculptures in the Chummery compound | Tezpur | Sonitpur |
| 53. | | Hazo | Kamrup |
Comments