Agro Based Industry
Agro Based Industry
The 74% of state's population is engaged in agriculture and allied industries. Due to easy availability of products and fruits, several agro based industries flourished in
The main Agro based Industries of Assam are :
1. | Beverage and Food products (P) Ltd. | At Narangi, Guwahati |
2. | North East Private Ltd. | At Palgaon, Rani, Guwahati |
1. | Sonet Solvex Ltd. | At Sonitpur |
1. | S.B. Tel Udyog. | At Hajobari, Chandanpur |
2. | Assam Vegetable and Oil product (P) Ltd. | Khetri |
1. | Berjhora Roller Flour Mills (P) Ltd. | At Dispur Guwahati |
2. | Bangaigoan Roller Flour Mill. | Chapaguri |
3. | Bajrangbali Roller Flour Mill (P) Ltd. | At Tinsukia |
4. | Goalpara Roller Flour Mills. | At Amengoan, Guwahati |
5. | Associated Flour Mills (P) Ltd. | At Dibrugarh |
6. | Jyoti Flour Mills | At Haiborgoan |
7. | Guwahati Roller Flour Mills Ltd. | At Guwahati |
8. | Union Flour Mill. | At Meherpur , Silchar |
9. | | At Sibsagar |
10. | Boswanath Flour Mills. | Hugrijan |
11. | Tezpur Roller Flour Mills | At Ketekibari |
12. | | At Guwahati |
1. | Nagoan Co-operative Sugar Mills Ltd. | At Nagoan |
2. | Cachar Sugar Mills Ltd | At Cachar, Ratabari |
3 | | Baruabamungoan |
Comments